| ·        BENGAL INSTITUTE OF TECHNOLOGY, HADIA, KOLKATA |  |  | KOLKATA | ||||||
| · |  |  |  |  |  |  |  |  |  |
| ·        BP PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY, VIP ROAD, KOLKATA |  | ||||||||
| ·        KOLKATA |  |  |  |  |  |  |  |  | |
| ·        CALCUTTA INSTITUTE OF ENGINEERING & MANAGEMENT, CHANDI GHOSH ROAD, KOLKATA | |||||||||
| ·        KOLKATA |  |  |  |  |  |  |  |  | |
| ·        COLLEGE OF CERAMIC TECHNOLOGY, BELAGHATA, KOLKATA |  |  |  | ||||||
| ·        KOLKATA |  |  |  |  |  |  |  |  | |
| ·        DREAM INSTITUTE OF TECHNOLOGY, 24 PARGANAS, KOLKATA |  |  |  | ||||||
| ·        KOLKATA |  |  |  |  |  |  |  |  | |
| ·        FUTURE INSTITUTE OF ENGINEERING & MANAGEMENT, KOLKATA |  |  | |||||||
| ·        KOLKATA |  |  |  |  |  |  |  |  | |
| ·        GURUNANAK INSTITUTE OF TECHNOLOGY, KOLKATA |  |  |  |  | |||||
| ·        KOLKATA |  |  |  |  |  |  |  |  | |
| ·        HERITAGE INSTITUTE OF TECHNOLOGY, EAST KOLKATA TOWNSHIP, KOLKATA |  | ||||||||
| ·        KOLKATA |  |  |  |  |  |  |  |  | |
| ·        IMPS COLLEGE OF ENGINEERING & TECHNOLOGY, KOLKATA |  |  |  | ||||||
| ·        KOLKATA |  |  |  |  |  |  |  |  | |
| ·        INSTITUTE OF ENGINEERING & MANAGEMENT, SECTOR V, KOLKATA |  |  | |||||||
| ·        KOLKATA |  |  |  |  |  |  |  |  | |
| ·        INSTITUTE OF JUTE TECHNOLOGY, KOLKATA |  |  |  |  | |||||
| ·        KOLKATA |  |  |  |  |  |  |  |  | |
| ·        MARINE ENGINEERING & RESEARCH INSTITUTE, TARA TOLA ROAD, KOLKATA |  | ||||||||
| ·        KOLKATA |  |  |  |  |  |  |  |  | |
| ·        MEGHNAD SAHA INSTITUTE OF TECHNOLOGY, UCHHAPOTA, KOLKATA |  |  | |||||||
| ·        KOLKATA |  |  |  |  |  |  |  |  | |
| ·        NARULA INSTITUTE OF TECHNOLOGY, AGARPARA, KOLKATA |  |  |  | ||||||
| ·        KOLKATA |  |  |  |  |  |  |  |  | |
| ·        NETAJI SUBHASH ENGINEERING COLLEGE, GARIA, KOLKATA |  |  |  | ||||||
| ·        KOLKATA |  |  |  |  |  |  |  |  | |
| ·        RCC INSTITUTE OF INFORMATION TECHNOLOGY, BELIAGHATA, KOLKATA |  |  | |||||||
| ·        KOLKATA |  |  |  |  |  |  |  |  | |
| ·        ST THOMAS COLLEGE OF ENGINEERING, KOLKATA |  |  |  |  | |||||
| ·        KOLKATA |  |  |  |  |  |  |  |  | |
| ·        TECHNO INDIA COLLEGE OF TECHNOLOGY, KOLKATA |  |  |  | ||||||
| ·        KOLKATA |  |  |  |  |  |  |  |  | |
| ·        ASANSOL ENGINEERING COLLEGE |  |  |  |  |  | ||||
| ·        KOLKATA |  |  |  |  |  |  |  |  | |
| ·        B. C. ROY ENGINEERING COLLEGE |  |  |  |  |  | ||||
| ·        KOLKATA |  |  |  |  |  |  |  |  | |
| ·        BENGAL COLLEGE OF ENGG. & TECHNOLOGY |  |  |  |  | |||||
| ·        KOLKATA |  |  |  |  |  |  |  |  | |
| ·        BENGAL INSTITUTE OF TECHNOLOGY |  |  |  |  |  | ||||
| ·        KOLKATA |  |  |  |  |  |  |  |  | |
| ·        DREAM INSTITUTE OF TECHNOLOGY |  |  |  |  |  | ||||
| ·        KOLKATA |  |  |  |  |  |  |  |  | |
| ·        DUMKAL INSTITUTE OF ENGINEERING. & TECHNOLOGY |  |  |  | ||||||
| ·        KOLKATA |  |  |  |  |  |  |  |  | |
| ·        GURU NANAK INSTITUTE OF TECHNOLOGY |  |  |  |  |  | ||||
| ·        KOLKATA |  |  |  |  |  |  |  |  | |
| ·        JIS COLLEGE OF ENGINEERING |  |  |  |  |  |  | |||
| ·        KOLKATA |  |  |  |  |  |  |  |  | |
| ·        SEACOM ENGINEERING COLLEGE |  |  |  |  |  | ||||
| ·        KOLKATA |  |  |  |  |  |  |  |  | |
| ·        TECHNO INDIA |  |  |  |  |  |  |  | ||
| ·        KOLKATA |  |  |  |  |  |  |  |  | |
| ·        ARYA INSTITUTE OF ENGINEERING & TECHNOLOGY |  |  |  |  | |||||
| ·        BIHAR |  |  |  |  |  |  |  |  | |
| ·        AZMET INSTITUTE OF TECHNOLGY (AZMETCET) |  |  |  |  | |||||
| ·        BIHAR |  |  |  |  |  |  |  |  | |
| ·        BHAGALPUR COLLEGE OF ENGINEERING |  |  |  |  |  | ||||
| ·        BIHAR |  |  |  |  |  |  |  |  | |
| ·        DARBHANGA COLLEGE OF ENGINEERING (DCE) |  |  |  |  | |||||
| ·        BIHAR |  |  |  |  |  |  |  |  | |
| ·        K.K. COLLEGE OF ENGINEERING & MANAGEMENT (KKCEM) |  |  |  | ||||||
| ·        BIHAR |  |  |  |  |  |  |  |  | |
| ·        KISHANGANJ COLLEGE OF ENGINEERING AND TECHNOLOGY (KCET) |  |  | |||||||
| ·        BIHAR |  |  |  |  |  |  |  |  | |
| ·        MOTIHARI COLLEGE OF ENGINEERING (MCE) |  |  |  |  | |||||
| ·        BIHAR |  |  |  |  |  |  |  |  | |
| ·        MUZAFFARPUR INSTITUTE OF TECHNOLOGY |  |  |  |  | |||||
| ·        BIHAR |  |  |  |  |  |  |  |  | |
| ·        PATNA SAHIB TECHNICAL CAMPUS (PSCET) |  |  |  |  | |||||
| ·        BIHAR |  |  |  |  |  |  |  |  | |
| ·        RP SHARMA INSTITUTE OF TECHNOLOGY |  |  |  |  |  | ||||
| ·        BIHAR |  |  |  |  |  |  |  |  | |
| ·        SITYOG INSTITUTE OF TECHNOLOGY |  |  |  |  |  | ||||
| ·        BIHAR |  |  |  |  |  |  |  |  | |
| ·        SIWAN ENGINEERING & TECHNICAL INSTITUTE |  |  |  |  | |||||
| ·        BIHAR |  |  |  |  |  |  |  |  | |
| ·        VIDYA VIHAR INSTITUTE OF TECHNOLOGY (VVIT) |  |  |  |  | |||||
| ·        BIHAR |  |  |  |  |  |  |  |  | |
| ·        WOMENS INSTITUTE OF TECHNOLOGY |  |  |  |  |  | ||||
| ·        BIHAR |  |  |  |  |  |  |  |  | |
| ·        ALICE INSTITUTE OF TECHNOLOGY |  |  |  |  |  | ||||
| ·        JHARKHAND |  |  |  |  |  |  |  |  | |
| ·        B.A. COLLEGE OF ENGINEERING & TECHNOLOGY (BACET) |  |  |  | ||||||
| ·        JHARKHAND |  |  |  |  |  |  |  |  | |
| ·        K. K. COLLEGE OF ENGINEERING AND MANAGEMENT (KKCEM) |  |  | |||||||
| ·        JHARKHAND |  |  |  |  |  |  |  |  | |
| ·        MARYLAND INSTITUTE OF TECHNOLOGY AND MANAGEMENT (MDITM) |  |  | |||||||
| ·        JHARKHAND |  |  |  |  |  |  |  |  | |
| ·        NILAI EDUCATIONAL TRUST’S GROUP OF INSTITUTIONS (NETGI) |  |  |  | ||||||
| ·        JHARKHAND |  |  |  |  |  |  |  |  | |
| ·        RVS COLLEGE OF ENGINEERING & TECHNOLOGY (RVSCET) |  |  |  | ||||||
| ·        JHARKHAND |  |  |  |  |  |  |  |  | |
| ·        RAM GOVIND INSTITUTE OF TECHNOLOGY, KODERMA (RITK) |  |  |  | ||||||
| ·        JHARKHAND |  |  |  |  |  |  |  |  | |
| ·        RAM TAHAL CHOUDHARY INSTITUTE OF TECHNOLOGY (RTCIT) |  |  |  | ||||||
| ·        JHARKHAND |  |  |  |  |  |  |  |  | |
| ·        RAMCHANDRA CHANDRAVANSHI INSTITUTE OF TECHNOLOGY (RCIT) |  |  | |||||||
| ·        JHARKHAND |  |  |  |  |  |  |  |  | |
| ·        UNIVERSITY COLLEGE OF ENGINEERING & TECHNOLOGY (UCET) |  |  | |||||||
| ·        JHARKHAND |  |  |  |  |  |  |  |  | |
| ·        ATHARVA COLLEGE OF ENGINEERING, MALAD, MUMBAI |  |  |  | ||||||
| ·        MUMBAI |  |  |  |  |  |  |  |  | |
| ·        COLLEGE OF ENGINEERING, SION, MUMBAI |  |  |  |  | |||||
| ·        MUMBAI |  |  |  |  |  |  |  |  | |
| ·        KJ SOMAIYA COLLEGE OF ENGINEERING, VIDYANAGAR, MUMBAI |  |  | |||||||
| ·        MUMBAI |  |  |  |  |  |  |  |  | |
| ·        NATHALAL PARIKH MARG, MATUNGA, MUMBAI |  |  |  |  | |||||
| ·        MUMBAI |  |  |  |  |  |  |  |  | |
| ·        DON-BOSCO INSTITUTE OF TECHNOLOGY, MUMBAI |  |  |  |  | |||||
| ·        MUMBAI |  |  |  |  |  |  |  |  | |
| ·        DWARKADAS J SANGHVI COLLEGE OF ENGINEERING, VILE PARLE, MUMBAI |  | ||||||||
| ·        MUMBAI |  |  |  |  |  |  |  |  | |
| ·        FR CONCEICAO RODRIGUES COLLEGE OF ENGINEERING, BANDRA WEST, MUMBAI |  | ||||||||
| ·        MUMBAI |  |  |  |  |  |  |  |  | |
| ·        RAJIV GANDHI INSTITUTE OF TECHNOLOGY, ANDHERI, MUMBAI |  |  |  | ||||||
| ·        MUMBAI |  |  |  |  |  |  |  |  | |
| ·        RIZVI COLLEGE OF ENGINEERING, ANDRA, MUMBAI |  |  |  |  | |||||
| ·        MUMBAI |  |  |  |  |  |  |  |  | |
| ·        SARDAR PATEL COLLEGE OF ENGINEERING, ANDHERI, MUMBAI |  |  | |||||||
| ·        MUMBAI |  |  |  |  |  |  |  |  | |
| ·        SARDAR PATEL INSTITUTE OF TECHNOLOGY, MUMBAI |  |  |  | ||||||
| ·        MUMBAI |  |  |  |  |  |  |  |  | |
| ·        SHAH & ANCHOR KUTCHI ENGINEERING COLLEGE, CHEMBUR, MUMBAI |  |  | |||||||
| ·        MUMBAI |  |  |  |  |  |  |  |  | |
| ·        ST FRANCIS INSTITUTE OF TECHNOLOGY, BORIVALI, MUMBAI |  |  |  | ||||||
| ·        MUMBAI |  |  |  |  |  |  |  |  | |
| ·        THADOMAL SHAHANI ENGINEERING COLLEGE, BANDRA, MUMBAI |  |  | |||||||
| ·        MUMBAI |  |  |  |  |  |  |  |  | |
| ·        THAKUR COLLEGE OF ENGINEERING & TECHNOLOGY, MUMBAI |  |  | |||||||
| ·        MUMBAI |  |  |  |  |  |  |  |  | |
| ·        VIDYALANKAR INSTITUTE OF TECHNOLOGY, WADALA, MUMBAI |  |  | |||||||
| ·        MUMBAI |  |  |  |  |  |  |  |  | |
| ·        WATUMAL INSTITUTE OF ELECTRONICS ENGINEERING & COMPUTER TECHNOLOGY, WORLI, MUMBAI | |||||||||
| ·        MUMBAI |  |  |  |  |  |  |  |  | |
| ·        XAVIER INSTITUTE OF ENGINEERING, MAHIM, MUMBAI |  |  |  | ||||||
| ·        MUMBAI |  |  |  |  |  |  |  |  | |
| ·        BHARATI VIDYAPEETHS COLLEGE OF ARCHITECTURE, PUNE |  |  |  | ||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        BHARATI VIDYAPEETHS COLLEGE OF ENGINEERING FOR WOMEN, PUNE |  | ||||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        CUSROW WADIA INSTITUTE OF TECHNOLOGY, PUNE |  |  |  |  | |||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        CUMMINS COLLEGE OF ENGINEERING FOR WOMEN, PUNE |  |  |  | ||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        COLLEGE OF ENGINEERING (VPCOE), BARAMATI, PUNE |  |  |  | ||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        DR DY PATIL COLLEGE OF ENGINEERING, PUNE |  |  |  |  | |||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        DR DY PATIL PRATISTHANS ARCHITECTURE COLLEGE, PUNE |  |  |  | ||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        DR DY PATIL PRATISTHANS COLLEGE OF ENGINEERING FOR WOMEN, PUNE |  | ||||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        DR BHANUBEN NANAVATI COLLEGE OF ARCHITECTURE FOR WOMEN, PUNE |  | ||||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        GENBA SOPANRAO MOZE COLLEGE OF ENGINEERING, BALEWADI, PUNE |  | ||||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        GH RAISONI COLLEGE OF ENGINEERING & MANAGEMENT, NAVIN WAGHOLI, PUNE |  | ||||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        IMPERIAL COLLEGE OF ENGINEERING, PUNE |  |  |  |  | |||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        INSTITUTE OF INFORMATION TECHNOLOGY, HAVELI, PUNE |  |  |  | ||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        JAYAWANTRAO SAWANT COLLEGE OF ENGINEERING, HADAPSAR, PUNE |  | ||||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        MAHARASHTRA ACADEMY OF ENGINEERING, PUNE |  |  |  |  | |||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        MARATHWADA MITRA MANDALS COLLEGE OF ENGINEERING, KARVENAGAR, PUNE | |||||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        MODERN EDUCATION SOCIETYS COLLEGE OF ENGINEERING, PUNE |  |  | |||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        MIT COLLEGE OF ENGINEERING, KOTHRUD, PUNE |  |  |  |  | |||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        MAHARASTRA INSTITUTE OF TECHNOLOGY (MIT), PUNE |  |  |  | ||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        MODERN COLLEGE OF ENGINEERING, PUNE |  |  |  |  | |||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        NAVAL COLLEGE OF ENGINEERING, LONAVALA, PUNE |  |  |  | ||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        PVGS COLLEGE OF ENGINEERING & TECHNOLOGY, PUNE |  |  |  | ||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        PADMABHOOSHAN VASANTDADA PATIL INSTITUTE OF TECHNOLOGY, PUNE |  | ||||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        PADMASHREE DR DY PATIL INSTITUTE OF ENGINEERING & TECHNOLOGY, HAVELI, PUNE | |||||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        PARVATIBAI GENBA MOZE COLLEGE OF ENGINEERING, HAVELI, PUNE |  |  | |||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        PADMABHUSHAN DR VASANTDADA PATIL COLLEGE OF ARCHITECTURE, PUNE |  | ||||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        PIMPRI CHINCHWAD EDUCATION TRUSTS COLLEGE OF ENGINEERING, PUNE |  | ||||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        PROGRESSIVE EDUCATION SOCIETYS MODERN COLLEGE OF ENGINEERING, PUNE | |||||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        PUNE DISTRICT EDUCATION SOCIETYS COLLEGE OF ENGINEERING, PUNE |  | ||||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        PUNE INSTITUTE OF COMPUTER TECHNOLOGY, PUNE |  |  |  | ||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        PUNE VIDYARTHI GRIHAS COLLEGE OF ENGINEERING AND TECHNOLOGY, PUNE |  | ||||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        RAJASHRI SHAHU COLLEGE OF ENGINEERING, TATHAWADE, PUNE |  |  | |||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        SIDDHANT COLLEGE OF ENGINEERING, PUNE |  |  |  |  | |||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        SVMPS COLLEGE OF ENGINEERING, PUNE |  |  |  |  | |||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        SINHGAD ACADEMY OF ENGINEERING, SASWAD ROAD, PUNE |  |  |  | ||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        SMT KASHIBAI NAVALE COLLEGE OF ENGINEERING, HAVELI, PUNE |  |  | |||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        SINHAGAD TECHNICAL EDUCATION SOCIETYS ARCHITECTURE COLLEGE, PUNE |  | ||||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        SINHGAD COLLEGE OF ENGINEERING, PUNE |  |  |  |  | |||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        SYMBIOSIS CENTRE FOR INFORMATION TECHNOLOGY, PUNE |  |  |  | ||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        VIDYA PRATISTHANS INSTITUTE OF INFORMATION TECHNOLOGY, PUNE |  |  | |||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        VISHWAKARMA INSTITUTE OF INFORMATION TECHNOLOGY, KONDHWA, PUNE |  | ||||||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        VISHWAKARMA INSTITUTE OF TECHNOLOGY, PUNE |  |  |  |  | |||||
| ·        PUNE |  |  |  |  |  |  |  |  |  |
| ·        ACROPOLIS INSTITUTE OF TECHNOLOGY & RESEARCH, BHOPAL |  |  | |||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        ALL SAINTS COLLEGE OF ENGINEERING, BHOPAL |  |  |  |  | |||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        ALL SAINTS COLLEGE OF TECHNOLOGY, BHOPAL |  |  |  |  | |||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        BANSAL COLLEGE OF ENGINEERING, MANDIDEEP, BHOPAL |  |  |  | ||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        BANSAL INSTITUTE OF RESEARCH & TECHNOLOGY, BHOPAL |  |  |  | ||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        BANSAL INSTITUTE OF SCIENCE & TECHNOLOGY, BHOPAL |  |  |  | ||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        BHABHA ENGINEERING RESEARCH INSTITUTE, BHOPAL |  |  |  | ||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        BHOPAL INSTITUTE OF TECHNOLOGY, BANGRASIA, BHOPAL |  |  |  | ||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        BHOPAL INSTITUTE OF TECHNOLOGY & SCIENCE, BHOJPUR ROAD, BHOPAL |  | ||||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        CENTRAL INSTITUTE OF AGRICULTURAL ENGINEERING, BERASIA ROAD, BHOPAL |  | ||||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        CENTRAL INSTITUTE OF PLASTIC ENGINEERING & TECHNOLOGY, BHOPAL |  | ||||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        CRESCENT COLLEGE OF TECHNOLOGY, NABI BAGH, BHOPAL |  |  |  | ||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        GLOBUS ENGINEERING COLLEGE, BHOJPUR ROAD, BHOPAL |  |  |  | ||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        GYAN GANGA INSTITUTE OF TECHNOLOGY & MANAGEMENT, RAISEN ROAD, BHOPAL | |||||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        IESS COLLEGE OF TECHNOLOGY, RATIBAD, BHOPAL |  |  |  | ||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        JN COLLEGE OF TECHNOLOGY, CHOUKSEY NAGAR, BHOPAL |  |  |  | ||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        LAKSHMINARAYAN COLLEGE OF TECHNOLOGY & SCIENCE, RAISEN ROAD, BHOPAL | |||||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        LAXMINARAYAN COLLEGE OF TECHNOLOGY, BHOPAL |  |  |  | ||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        MAULANA AZAD NATIONAL INSTITUTE OF TECHNOLOGY, BHOPAL |  |  | |||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        NRI INSTITUTE OF INFORMATION SCIENCE & TECHNOLOGY, RAISEN ROAD, BHOPAL | |||||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        NRI INSTITUTE OF INFORMATION SCIENCE & TECHNOLOGY, RAISEN ROAD, BHOPAL | |||||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        PATEL COLLEGE OF SCIENCE & TECHNOLOGY, RATIBAD, BHOPAL |  |  | |||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        RADHARAMAN ENGINEERING COLLEGE, RATIBAD, BHOPAL |  |  |  | ||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        RADHARAMAN INSTITUTE OF TECHNOLOGY & SCIENCE, RATIBAD, BHOPAL |  | ||||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        RAJEEV GANDHI PRODYOGIKI MAHAVIDYALAYA, KALOR ROAD, BHOPAL |  |  | |||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        RKDF COLLEGE OF ENGINEERING, MISROD BHOPAL ROAD, BHOPAL |  |  | |||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        RKDF INSTITUTE OF SCIENCE & TECHNOLOGY, MISROD, BHOPAL |  |  | |||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        SAGAR INSTITUTE OF RESEARCH & TECHNOLOGY, BHOPAL |  |  |  | ||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        SHREE INSTITUTE OF SCIENCE & TECHNOLOGY, ABBAS NAGAR, BHOPAL |  | ||||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        SWAMI VIVEKANAND COLLEGE OF SCIENCE & TECHNOLOGY, BHOPAL |  |  | |||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        TECHNOCRATS INSTITUTE OF TECHNOLOGY, BHEL, BHOPAL |  |  |  | ||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        THAKRAL COLLEGE OF TECHNOLOGY, PATEL NAGAR, BHOPAL |  |  | |||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        TRUBA INSTITUTE OF ENGINEERING & INFORMATION TECHNOLOGY, BHOPAL |  | ||||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        VNS INSTITUTE OF TECHNOLOGY, VIDYA VIHAR BARKHEDA NATHU, BHOPAL |  | ||||||||
| ·        BHOPAL |  |  |  |  |  |  |  |  | |
| ·        ACROPOLIS INSTITUTE OF TECHNOLOGY & RESEARCH, INDORE |  |  | |||||||
| ·        INDORE |  |  |  |  |  |  |  |  | |
| ·        ASTRAL SM INSTITUTE OF TECHNOLOGY & RESEARCH, INDORE |  |  | |||||||
| ·        INDORE |  |  |  |  |  |  |  |  | |
| ·        BM COLLEGE OF TECHNOLOGY, GOKANYA-KKHANDWA ROAD, INDORE |  |  | |||||||
| ·        INDORE |  |  |  |  |  |  |  |  | |
| ·        CENTRAL INDIA INSTITUTE OF TECHNOLOGY, ARANDIA, INDORE |  |  | |||||||
| ·        INDORE |  |  |  |  |  |  |  |  | |
| ·        CHAMELIDEVI INSTITUTE OF TECHNOLOGY & MANAGEMENT, INDORE |  |  | |||||||
| ·        INDORE |  |  |  |  |  |  |  |  | |
| ·        INDORE INSTITUTE OF SCIENCE & TECHNOLOGY, TEHSIL INDORE, INDORE |  | ||||||||
| ·        INDORE |  |  |  |  |  |  |  |  | |
| ·        INSTITUTE OF ENGINEERING & SCIENCES, RAJENDRA NAGAR AB ROAD, INDORE |  | ||||||||
| ·        INDORE |  |  |  |  |  |  |  |  | |
| ·        JAGADGURU DATTATRAY COLLEGE OF TECHNOLOGY, SINHASA, INDORE |  | ||||||||
| ·        INDORE |  |  |  |  |  |  |  |  | |
| ·        KCB TECHNICAL ACADEMY, UMARIA NEAR RAU, INDORE |  |  |  | ||||||
| ·        INDORE |  |  |  |  |  |  |  |  | |
| ·        LAKSHMI NARAIN COLLEGE OF TECHNOLOGY, INDORE |  |  |  | ||||||
| ·        INDORE |  |  |  |  |  |  |  |  | |
| ·        LORD KRISHNA COLLEGE OF TECHNOLOGY, INDORE |  |  |  | ||||||
| ·        INDORE |  |  |  |  |  |  |  |  | |
| ·        MALWA INSTITUTE OF TECHNOLOGY, INDORE |  |  |  |  | |||||
| ·        INDORE |  |  |  |  |  |  |  |  | |
| ·        MEDI-CAPS INSTITUTE OF TECHNOLOGY & MANAGEMENT, PIGDAMBER, INDORE |  | ||||||||
| ·        INDORE |  |  |  |  |  |  |  |  | |
| ·        PATEL COLLEGE OF SCIENCE & TECHNOLOGY, INDORE |  |  |  | ||||||
| ·        INDORE |  |  |  |  |  |  |  |  | |
| ·        RISHIRAJ INSTITUTE OF TECHNOLOGY, SANWER ROAD, INDORE |  |  | |||||||
| ·        INDORE |  |  |  |  |  |  |  |  | |
| ·        RKDF SCHOOL OF ENGINEERING, INDORE |  |  |  |  |  | ||||
| ·        INDORE |  |  |  |  |  |  |  |  | |
| ·        ROYAL COLLEGE OF TECHNOLOGY, INDORE |  |  |  |  | |||||
| ·        INDORE |  |  |  |  |  |  |  |  | |
| ·        SANGHVI INSTITUTE OF MANAGEMENT & SCIENCE, INDORE |  |  |  | ||||||
| ·        INDORE |  |  |  |  |  |  |  |  | |
| ·        SHRI GS INSTITUTE OF TECHNOLOGY & SCIENCE, INDORE |  |  |  | ||||||
| ·        INDORE |  |  |  |  |  |  |  |  | |
| ·        SHRI VAISHNAV INSTITUTE OF TECHNOLOGY & SCIENCE, INDORE SANVEER ROAD, INDORE | |||||||||
| ·        INDORE |  |  |  |  |  |  |  |  | |
| ·        SHRI VENKATESHWAR INSTITUTE OF TECHNOLOGY, INDORE |  |  |  | ||||||
| ·        INDORE |  |  |  |  |  |  |  |  | |
| ·        SUSHILA DEVI BANSAL COLLEGE OF TECHNOLOGY, INDORE |  |  |  | ||||||
| ·        INDORE |  |  |  |  |  |  |  |  | |
| ·        SWAMI VIVEKANAND COLLEGE OF ENGINEERING, INDORE |  |  |  | ||||||
| ·        INDORE |  |  |  |  |  |  |  |  | |
| ·        TRUBA COLLEGE OF ENGINEERING & TECHNOLOGY, KAILOD KARTAL, INDORE |  | ||||||||
| ·        INDORE |  |  |  |  |  |  |  |  | |
